Fixed Length Visually Lossless Compression [RGB/YCbCr]
TMC’s original compression algorithm enables to compress and decompress the images to fixed-length with completely independent small block units. By using this technology, the memory capacity, data transmission bandwidth, and power consumption required for image data processing can be significantly reduced.
Compression rate | Model Numbers | Image Format/Bit Depth | Processing Block Size | Throughput | |
Compress | Decompress | ||||
1/2 | TM273O3 | RGB / 8bpc | 2 row 2 col. | 1 pixel / clk | 1 pixel / clk |
1/2 | TM273Q3 | RGB / 8bpc | 1 row 4 col. | 1 pixel / clk | 1 pixel / clk |
1/3 | TM273P3 | RGB / 8bpc | 2 row 8 col. | 4 pixel / clk | 4 pixel / clk |
1/3 | TM27363 | RGB / 12bpc | 2 row 8 col. | 2 pixel / clk | 4 pixel / clk |
1/4 | TM273I3 | RGB / 8bpc | 4 row 4 col. | 2 pixel / clk | 4 pixel / clk |
1/4 | TM273F3 | RGB / 10bpc | 4 row 4 col. | 2 pixel / clk | 4 pixel / clk |
1/6 | TM273M3 | RGB / 10bpc | 4 row 4 col. | 2 pixel / clk | 4 pixel / clk |
1/3 | TM273H3 | YCbCr444 / 8bpc | 2 row 8 col. | 2 pixel / clk | 4 pixel / clk |
1/6 | TM273E3 | YCbCr422 / 10bpc | 4 row 8 col. | 4 pixel / clk | 4 pixel / clk |
Optimized design according to the application have achieved a compact circuit size and ultra-low power consumption performance. In addition, by using a small rectangular pixel set (block) as the processing unit, it has the following features.
Compression Format | TMC’s original Format |
Compression Unit | Block (Block size is fixed for each IP ) |
Compression rate | Fixed rate per block |
Rate control | Not necessary |
Interface Specification | Data and Data Enable |
This IP supports both color spaces of YCbCr and YUV.
Fixed Length Visually Lossless Compression [RAW (Bayer)]
TMC’s original compression algorithm enables to compress and decompress the Raw format images to fixed-length with completely independent small block units. By using this technology, the memory capacity, data transmission bandwidth, and power consumption required for Raw image data processing can be significantly reduced.
Compression Format | TMC’s original Format |
Compression Unit | 8 row 8 col. |
Compression rate | Fixed rate per block |
Rate control | Not necessary |
Interface Specification | Data and Data Enable |
Multi-bit depth support version | Input : Compatible with 8, 10, 12, 14, 16 bits
Output : 256 bits |
Variable compression ratio version | Bit depth : 12 bits
Compression rate : Switchable compression ratio: 30/50/75% |
Fixed Length Visually Lossless Compression [Single Component]
TMC’s original compression algorithm enables to compress and decompress each component of images to fixed-length with completely independent small block units. By using this technology, the memory capacity, data transmission bandwidth, and power consumption required for various format image data processing can be significantly reduced.
Compression Format | TMC’s original Format |
Compression Unit | 1 row 8 col. |
Compression rate | 1/2 |
Rate control | Not necessary |
Interface Specification | Data and Data enable |
As shown in the figure below, this IP is ideal for the applications where each component signal has a different destination,